
| Timetable September 2009 | |||||
| Newport - Monday's |
3:00 - 3:45 = | Pre School introduction to dance | |||
| 3.45 - 4.30 = | Primary tap & modern | ||||
| 4.30 - 5.30 = | Grade 1 Modern/Primary tap | ||||
| 5.30 - 6.15 = | Grade 4/5 Modern | ||||
| 6.15 - 7.00 | Grade 6 Tap + experienced adults | ||||
| Elsenham -
Wednesday's |
3.00 - 3.45 = | Pre School introduction to dance | |||
| 3.45 - 4.30 = | Primary Tap & Modern | ||||
| 4.30 - 5.30 = | Grade 1 Modern/Grade 1 Tap | ||||
| 5.00 - 5.45 = | Grade 2 tap join class above for new syllabus | ||||
| 5.45 - 6.30 | Grade 4 modern | ||||
| Ugley - Thursday's |
4.30 - 5.00 = | Junior Jazz (ages 4/5) | |||
| 5.00 - 5.45 = | Junior Jazz (ages 6 - 9) | ||||
| 5.45 - 6.30 = | Musical Theatre (all ages) | ||||
| 6.30 - 7.15 = | Senior Jazz (10 +) | ||||